Saturday, July 4, 2009

World Open Standings After Five Rounds

Here are the standings after five rounds at the World Open in Philadelphia, Pennsylvania.

Not unexpected Hikaru Nakumura is in the lead with 4 1/2 points. Games to follow as they become available.

Jul

04

2009
World Open 2009 Standings – Open Section
Current Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot

1 GM Hikaru Nakamura 2773 NY W42 D15 W41 W69 W64 4½

2 GM Ilya Smirin 2754 ISR D40 W93 W29 W26 D6 4
3 GM Evgeny Najer 2714 RUS W34 W92 D23 D18 W27 4
4 GM Jaan Ehlvest 2691 NY W60 W47 D7 W28 D8 4
5 GM Victor Mikhalevski 2670 ISR W62 W33 W16 D8 D7 4
6 GM Timur Gareev 2661 UZB W55 W48 D31 W25 D2 4
7 IM Alex Lenderman 2654 NY W63 W35 D4 W31 D5 4
8 GM Alexander Shabalov 2624 PA W74 W37 W12 D5 D4 4
9 GM Alonso Zapata 2520 COL W94 L12 W55 W63 W23 4

10 GM Gata Kamsky 2799 NY W39 D17 D20 W53 D14 3½
11 GM Yury Shulman 2712 IL W89 L31 W38 D32 W48 3½
12 GM Varuzhan Akobian 2684 CA W54 W9 L8 W33 D18 3½
13 GM Robert L Hess 2670 NY D61 W65 D32 W46 D19 3½
14 GM Joel Benjamin 2641 NJ W73 D50 D46 W36 D10 3½
15 GM Leonid G Yudasin 2630 ISR W64 D1 W42 L41 W69 3½
16 GM Alejandro Ramirez 2585 CRC W77 W91 L5 D39 W50 3½
17 GM Alexander Ivanov 2564 MA W67 D10 L53 W74 W54 3½
18 GM Evgeny Bareev 2556 NY D52 W86 W30 D3 D12 3½
19 IM Ray Robson 2553 FL W95 L23 W57 W45 D13 3½
20 GM John P Fedorowicz 2544 NY D27 B— D10 D54 W53 3½
21 IM Bryan G Smith 2528 PA L92 W95 D34 W44 W52 3½


Some Round Five Games












No comments:

Post a Comment