Monday, July 6, 2009

CCA Chess Tournaments » World Open 2009 Standings – Open Section

CCA Chess Tournaments » World Open 2009 Standings – Open Section



Final Standings

# Name Rtg St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total Score

1 GM Hikaru Nakamura 2773 NY W24 D7 W48 W78 W51 D4 W2 H— H— 7
2 GM Evgeny Najer 2714 RUS W63 W82 D17 D14 W56 W11 L1 W26 W8 7

3 GM Gata Kamsky 2799 NY W33 D19 D38 W57 D53 W26 L9 W37 W21 6½
4 GM Ilya Smirin 2754 ISR D47 W91 W39 W55 D10 D1 D8 W9 D6 6½
5 GM Jiri Stocek 2702 CZE L57 D60 W91 D65 W68 W62 D13 W39 W9 6½
6 GM Varuzhan Akobian 2684 CA W34 W21 L26 W22 D14 D18 W56 W28 D4 6½
7 GM Leonid G Yudasin 2630 ISR W51 D1 W24 L48 W78 D14 D39 W96 W17 6½

8 GM Jaan Ehlvest 2691 NY W49 W41 D11 W13 D26 D21 D4 W19 L2 6
9 GM Victor Mikhalevski 2670 ISR W65 W22 W18 D26 D11 W10 W3 L4 L5 6
10 GM Timur Gareev 2661 UZB W58 W83 D28 W54 D4 L9 W27 D21 D11 6
11 IM Alex Lenderman 2654 NY W59 W31 D8 W28 D9 L2 D38 W18 D10 6
12 GM Sergey Kudrin 2623 CT D67 W50 H— H— D29 H— W63 D20 W28 6
13 GM Eugen Perelshteyn 2588 MA W60 D57 W64 L8 D47 W44 D5 D16 W36 6
14 GM Evgeny Bareev 2556 NY D23 W90 W20 D2 D6 D7 L26 W51 W29 6

15 GM Vladimir Potkin 2721 RUS D30 L23 W82 L62 W66 W46 D22 W44 D20 5½
16 GM Yury Shulman 2712 IL W92 L28 W45 D29 W83 D19 D21 D13 D22 5½
17 GM Giorgi Kacheishvili 2673 GEO W89 W27 D2 D23 L21 W31 D18 W29 L7 5½
18 GM Alejandro Ramirez 2585 CRC W70 W85 L9 D33 W43 D6 D17 L11 W46 5½
19 GM Alexander Ivanov 2564 MA W71 D3 L57 W66 W34 D16 W25 L8 D23 5½
20 GM Jesse Kraai 2531 CA D90 W46 L14 D63 W65 D47 W62 D12 D15 5½
21 GM Alonso Zapata 2520 COL W95 L6 W58 W59 W17 D8 D16 D10 L3 5½
22 GM Dashze Sharavdorj 2479 MGL W75 L9 W35 L6 W59 W33 D15 D27 D16 5½
23 IM Leonid Gerzhoy 2402 CAN D14 W15 D37 D17 L62 D41 W40 W55 D19 5½
24 IM Robert A Hungaski 2400 CT L1 W51 L7 W88 W48 L39 W41 D30 W43 5½

25 GM Robert L Hess 2670 NY D50 W67 D29 W40 D27 D38 L19 D33 D32 5
26 GM Alexander Shabalov 2624 PA W66 W44 W6 D9 D8 L3 W14 L2 U— 5
27 IM Ray Robson 2553 FL W98 L17 W30 W37 D25 D53 L10 D22 D33 5
28 IM Jacek Stopa 2528 POL W61 W16 D10 L11 D54 W48 W53 L6 L12 5
29 GM Dmitry Gurevich 2513 IL D36 W80 D25 D16 D12 W35 W55 L17 L14 5
30 GM Vinay S Bhat 2504 CA D15 D37 L27 D46 D67 W71 W57 D24 D34 5
31 Mackenzie Molner 2443 NJ W86 L11 D68 W69 D55 L17 D35 D48 W57 5
32 IM Marc T Arnold 2442 NY D80 W36 D56 L53 W64 L55 D67 W60 D25 5
33 FM Raja Panjwani 2418 CAN L3 W71 W93 D18 D39 L22 W81 D25 D27 5
34 FM Michael Lee 2384 WA L6 W70 W85 D38 L19 W42 D54 D43 D30 5
35 FM Ali Morshedi 2318 CA B— L56 L22 W85 W89 L29 D31 D47 W64 5
36 Kassa Korley 2209 NY D29 L32 D50 D58 W52 D43 W45 W63 L13 5

37 GM Joshua Ed Friedel 2616 NH D46 D30 D23 L27 W69 W58 W47 L3 U— 4½
38 GM John P Fedorowicz 2544 NY D56 B— D3 D34 W57 D25 D11 U— U— 4½
39 GM Michael A Rohde 2534 NY D72 W73 L4 W52 D33 W24 D7 L5 U— 4½
40 IM Yury Lapshun 2509 NY D73 W72 D53 L25 D46 D57 L23 W67 D48 4½
41 GM Gildardo J Garcia 2482 COL W93 L8 L59 D70 W60 D23 L24 D58 W66 4½
42 Victor Kaminski 2473 CAN L85 D69 L72 W91 W70 L34 L60 W81 W67 4½
43 Marc R Esserman 2455 MA W79 D53 L55 W60 L18 D36 W59 D34 L24 4½
44 FM Daniel M Rensch 2434 AZ W76 L26 W61 L56 W81 L13 W50 L15 D49 4½
45 IM Tegshsuren Enkhbat 2429 MD W77 D55 L16 D81 W71 L56 L36 W59 D50 4½
46 FM Thomas Bartell 2407 NJ D37 L20 W90 D30 D40 L15 W69 W68 L18 4½
47 FM Bindi Cheng 2406 CAN D4 W84 L54 W72 D13 D20 L37 D35 D51 4½
48 FM Kazim Gulamali 2403 GA W78 W87 L1 W7 L24 L28 D68 D31 D40 4½
49 FM Jonathan Tayar 2392 CAN L8 L93 D75 D80 W85 L67 W72 W71 D44 4½
50 FM Daniel Naroditsky 2378 CA D25 L12 D36 L61 W90 W75 L44 W78 D45 4½
51 FM Dov Gorman 2330 VA L7 L24 B— W87 L1 W86 W64 L14 D47 4½
52 David Peng 2320 CAN L53 D77 W73 L39 L36 L81 W90 W75 W70 4½

53 GM Joel Benjamin 2641 NJ W52 D43 D40 W32 D3 D27 L28 U— U— 4
54 GM Alexander Stripunsky 2620 NJ W68 D64 W47 L10 D28 D63 D34 U— U— 4
55 GM Julio J Becerra 2615 FL W69 D45 W43 L4 D31 W32 L29 L23 U— 4
56 GM Nick E De Firmian 2595 D38 W35 D32 W44 L2 W45 L6 U— U— 4
57 GM Mesgen Amanov 2400 TKM W5 D13 W19 L3 L38 D40 L30 W73 L31 4
58 Shinsaku Uesugi 2364 JPN L10 W79 L21 D36 W72 L37 D70 D41 D60 4
59 FM Shiyam Thavandiran 2333 CAN L11 W75 W41 L21 L22 W61 L43 L45 W74 4
60 Parker B Zhao 2284 NY L13 D5 W84 L43 L41 W80 W42 L32 D58 4
61 Steven D Greanias 2234 VA L28 W92 L44 W50 L63 L59 D85 D76 W81 4

62 IM Bryan G Smith 2528 PA L82 W98 D63 W15 W23 L5 L20 U— U— 3½
63 FM Eric Hansen 2472 CAN L2 W89 D62 D20 W61 D54 L12 L36 U— 3½
64 IM Jay Bonin 2426 NY W81 D54 L13 D68 L32 W78 L51 D70 L35 3½
65 FM Daniel A Yeager 2378 PA L9 W95 D81 D5 L20 L68 L74 W91 D73 3½
66 WIM Alisa Melekhina 2315 PA L26 W86 D83 L19 L15 D84 D75 W79 L41 3½
67 Seth Homa 2302 MI D12 L25 W74 L83 D30 W49 D32 L40 L42 3½
68 FM Teddy Coleman 2300 NY L54 W76 D31 D64 L5 W65 D48 L46 U— 3½
69 FM Alec Getz 2288 NY L55 D42 W80 L31 L37 W87 L46 W85 U— 3½
70 Kevin M Wasiluk 2282 MN L18 L34 W79 D41 L42 W76 D58 D64 L52 3½
71 FM Michael Dougherty 2268 CAN L19 L33 W86 W92 L45 L30 W84 L49 D76 3½
72 Michael Thaler 2257 NY D39 L40 W42 L47 L58 W90 L49 W80 U— 3½
73 FM Boris Privman 2203 NJ D40 L39 L52 D84 D80 D77 W82 L57 D65 3½
74 Jerome B Hanken 2200 CA L83 H— L67 H— D77 H— W65 H— L59 3½
75 FM Boris Reichstein 2200 MD L22 L59 D49 D77 W91 L50 D66 L52 W86 3½
76 Andrew J Freix 2005 VA L44 L68 D95 D79 D84 L70 W87 D61 D71 3½
77 Devin L Hughes 1991 OK L45 D52 L92 D75 D74 D73 L79 D86 X85 3½

78 Richard Francisco 2222 GA L48 B— W87 L1 L7 L64 W86 L50 U— 3
79 Anirudda Deshpande 2148 CT L43 L58 L70 D76 W82 U— W77 L66 D80 3
80 Richard J Tuhrim 2106 NY D32 L29 L69 D49 D73 L60 W88 L72 D79 3
81 Luke Harmon-Vellotti 1984 ID L64 B— D65 D45 L44 W52 L33 L42 L61 3
82 John P Vaughan 1937 MA W62 L2 L15 L89 L79 W91 L73 D84 D87 3

83 IM Samuel Shankland 2474 CA W74 L10 D66 W67 L16 U— U— U— U— 2½
84 Leonardo Campiz 2179 PUR H— L47 L60 D73 D76 D66 L71 D82 U— 2½
85 Vincent Heinis 2162 FRA W42 L18 L34 L35 L49 W88 D61 L69 F77 2½
86 Nitai D Leve 2109 NY L31 L66 L71 B— W92 L51 L78 D77 L75 2½
87 Sean P Mc Laren 2082 CAN H— L48 L78 L51 W88 L69 L76 D90 D82 2½
88 Sam Sloan 1901 NY H— H— H— L24 L87 L85 L80 L94 W91 2½

89 IM Joseph M Bradford 2459 TX L17 L63 B— W82 L35 U— U— U— U— 2
90 Thomas J Beckman 2001 DC D20 L14 L46 B— L50 L72 L52 D87 U— 2
91 Dennis J Gittrich 1832 OH B— L4 L5 L42 L75 L82 W97 L65 L88 2

92 FM Elliott J Liu 2405 CA L16 L61 W77 L71 L86 U— U— U— U— 1
93 Christopher Williams 2201 MA L41 W49 L33 U— U— U— U— U— U— 1
94 William E Hook 2200 MD U— U— U— U— U— U— U— W88 U— 1
95 Leif A Pressman 2228 NY L21 L65 D76 U— U— U— U— U— U— ½
96 Robert Lau 2230 HI U— U— U— U— U— U— U— L7 U— 0
97 Mayer Riff 2181 NJ U— U— U— U— U— U— L91 U— U— 0
98 Steven A Owen 2116 TN L27 L62 U— U— U— U— U— U— U— 0

Tags: World Open 2009 Standings

No comments:

Post a Comment