Sunday, May 3, 2009
2009 US Amateur East On May 23, 2009
Just an a quick update on the 2009 US AMATEUR EAST Championship Chess Tournement
A Heritage Event!
May 23-25 66th Annual U. S. Amateur Championship East New Jersey
Somerset Ramada Inn, 60 Cottontail Lane, Somerset, Exit 12 off I-287 at Weston Canal Road. (732) 560-9880 Fax (732) 356-7455.
In 3 Sections: Championship (U2200), Reserved (U1800), Booster (U1400) with two and three day schedules. Three Day Schedule: 6-SS, 50/2, SD1.
Registration: Saturday 5/23, 9:30-10:45 am. Rounds 12-6, 11-5, 9-3. Two Day Schedule: First three games G/60, round four merges with 3-day schedule. Registration: Sunday 5/24, 8:30-9:30 am. Rounds 10-12:15-2:30. Championship: Trophies to top five, top Under 2000, Under 1900, Under 1800, Senior 55/over, Under 16, Under 13. Reserve: Trophies to top five, top Under 1600, Under 1500, Under 1400, Senior 55/over, Under 16, Under 13. Booster: Trophies to top five, top Under 1200, Under 1100, Under 1000, Under 900, Under 800, Senior 55/over, Under 16, Under 13. All sections: EF: $40 if postmarked by 5/20, $39 if by PayPal at EntryFeesRus.com. Pay $45 at playing site. Two half-point byes allowed in rounds 1-5 if requested before first round.
2008 Amateur East Championship Crosstable LInk
Top players of 2008 US Amateur East on Memorial Day
HANON W RUSSELL |5.0 |W 20|W 12|W 16|D 10|D 3|W 6|
CT | 10036917 / R: 2076 ->2094 | | | | | | | |
----------------------------------------------------------------------------------
2 | LEVY ROZMAN |4.5 |W 42|D 3|W 40|D 6|D 4|W 14|
NJ | 12879834 / R: 2052 ->2060 | | | | | | | |
----------------------------------------------------------------------------------
3 | ANNA R MATLIN |4.5 |W 18|D 2|W 12|W 16|D 1|D 4|
NJ | 12876169 / R: 1824 ->1929 | | | | | | | |
----------------------------------------------------------------------------------
4 | MICHAEL A PAPPACENO |4.0 |D 34|W 38|D 6|W 33|D 2|D 3|
NY | 12271460 / R: 2093 ->2087 | | | | | | | |
----------------------------------------------------------------------------------
5 | SEAN N FINN |4.0 |L 27|W 23|W 21|D 7|W 13|D 8|
NJ | 12623958 / R: 2094 ->2082 | | | | | | | |
----------------------------------------------------------------------------------
6 | CARLOS AVALOS |4.0 |W 22|W 35|D 4|D 2|W 15|L 1|
RI | 12533451 / R: 1939 ->1966 | | | | | | | |
----------------------------------------------------------------------------------
7 | JACK HUTTON |4.0 |W 30|L 16|W 37|D 5|D 17|W 15|
NY | 12725632 / R: 1901 ->1926 | | | | | | | |
----------------------------------------------------------------------------------
8 | MAX YELSKY |4.0 |W 44|L 15|W 27|D 17|W 18|D 5|
NJ | 12799909 / R: 1873 ->1906 | | | | | | | |
----------------------------------------------------------------------------------
9 | SERGE ADELSON |4.0 |B |D 24|D 17|D 11|D 19|W 33|
NJ | 12590630 / R: 1866 ->1898 | | | | | | | |
----------------------------------------------------------------------------------
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment